Hp Laptop 15-FA0033DX Intel core I5 12450H 8GB Memory 512GB NVME Nvidia Geforce RTX 3050 4GB Graphics 15.6″ 144hz 9T9R8UA | |
Form factor | Clamshell |
Market positioning | Gaming |
Original brand name | HP |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 0.672916667 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
RGB color space | NTSC |
Color gamut | 0.45 |
Display response rise/fall | 9 ms |
Maximum refresh rate | 144 Hz |
Intel® Core™ i5 | |
Processor manufacturer | |
Processor model | i5-12450H |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 8 |
Processor threads | 12 |
Processor boost frequency | 4.4 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | |
Processor cache type | L3 |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
1 x 8 GB | |
2 | |
No | |
1.02 TB | |
SSD | |
No | |
1.02 TB | |
Number of SSDs installed | 2 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Motherboard chipset | Intel SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | performance blue |
Operating system installed | Windows 11 Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 8.25 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 9.88 oz (280 g) |
AC adapter power | 200 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Trusted Platform Module (TPM) | Yes |
Weight | 5.05 lbs (2.29 kg) |
Width | 14.1″ (357.9 mm) |
Depth | 10″ (255 mm) |
Height | 0.925″ (23.5 mm) |
Package width | 2.72″ (69 mm) |
Package depth | 20.5″ (520 mm) |
Package height | 12″ (305 mm) |
Package weight | 7.39 lbs (3.35 kg) |
Laptops
Hp Laptop Victus 15-Fa0033DX Intel Core I5 12450H 8Gb Memory 512Gb Nvme Geforce Rtx3050 4GB Graphics 15.6″ 144HZ Win 11 9T9R8UA
–Part Number: 9T9R8UA
–CPU: Intel® Core™ i5-12450H
–RAM: 8 GB DDR4-3200 MHz (2 slots)
–HDD: 512 GB PCIe Gen4 NVMe™ TLC M.2 SSD
-VGA: 4GB GDDR6 NVIDIA GeForce RTX 3050
-SCREEN: 15.6″ 39.6 cm diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3, 144Hz
-OS: Windows 11 Original
-FEATURES: KB Backlit En, No Dvdrw, Color Blue, Lan 10/100/1000
790.00 $
There are no reviews yet.